The 6th Bomb Group

Flight Logs


2/Lt Joseph H. "Joe" Whitney, 24th Squadron, Crew #2422

# Date Target Type of Mission T/O Land Time Planes
41. 17 May 45 Nagoya Night Incendiary 21:15 11:15 14:00 6
48. 07 Jun 45 Osaka Incendiary by Radar 05:35 01:00 15:55 27
49. 09 Jun 45 Akashi Precision by Radar 02:45 17:45 15:00 26
50. 15 Jun 45 Osaka Incendiary by Radar 03:00 17:45 14:45 25
51. 18 Jun 45 Yokkaichi Night Incendiary 20:06 10:16 14:10 29
54. 22 Jun 45 Akashi Daylight Precision 03:04 19:50 15:15 29
55. 26 Jun 45 Akashi Daylight Precision 03:08 20:35 14:52 38
56. 28 Jun 45 Moji Night Incendiary 18:20 09:00 14:50 30
57. 02 Jul 45 Ube Night Incendiary 18:47 09:45 15:00 35
58. 04 Jul 45 Himeji Night Incendiary 18:17 08:30 14:15 35
60. 07 Jul 45 Shimizu Night Incendiary 19:17 08:25 13:15 36
61. 10 Jul 45 Shimonoseki Straits Mining 16:32 09:15 15:55 29
63. 12 Jul 45 Wakasa Bay Mining 18:10 08:45 14:35 31
64. 14 Jul 45 Masan Mining 18:33 12:55 16:40 27
71. 02 Aug 45 Nagaoka Night Incendiary 16:47 10:50 16:45 45
72. 06 Aug 45 Maebashi Night Incendiary 16:41 07:55 15:20 37
74. 08 Aug 45 Yawata Daylight Precision 03:00 18:30 15:30 27
75. 14 Aug 45 Iwakuni Daylight Precision 05:33 21:55 14:32 41

Cpl Jack B. Denny, 24th Squadron, Crew #2404

# Date Target Type of Mission T/O Land Time Planes
55. 26 Jun 45 Akashi Daylight Precision     15:50 38
56. 28 Jun 45 Moji Night Incendiary     05:25 30
57. 02 Jul 45 Ube Night Incendiary     15:00 35
58. 04 Jul 45 Himeji Night Incendiary     14:40 35
60. 07 Jul 45 Shimizu Night Incendiary     14:15 36
61. 10 Jul 45 Fushiki [Feshiki Harbor] Mining     16:10 29
63. 14 Jul 45 Reisve [Reisui] Mining     17:10 27
64. 15 Jul 45 Japan Sea Mining       28
66. 19 Jul 45 Shimonoseki Mining     14:30 29
67. 22 Jul 45 Rashin Mining (Aborted Flight?)     07:45 26
68. 26 Jul 45 Tokoyama Night Incendiary     14:45 36
70. 29 Jul 45 Ujiyamata Night Incendiary     12:55 30
71. 02 Aug 45 Nagaoka Night Incendiary     15:45 15
72. 06 Aug 45 Maebashi Night Incendiary     14:30 18
73. 07 Aug 45 Toyokawa Daylight Precision     13:25 12
75. 14 Aug 45 Marifu Daylight Precision     14:45 41
  02 Aug 45 Tokyo       16:00  

2/Lt Robert H. "Bob" Crowther, Crew #3914

# Date Target Type of Mission T/O Land Time Planes
45. 29 May 45 Yokohama Daylight Incendiary     12:45 25
49. 09 Jun 45 Akashi Precision by Radar     14:10 26
51. 17 Jun 45 Yokkaichi Night Incendiary     11:25 30
54. 22 Jun 45 Akashi Daylight Precision     11:45 29
56. 28 Jun 45 Moji Night Incendiary     14:30 30
57. 01 Jul 45 Ube Night Incendiary     14:35 35
61. 09 Jul 45 Shimonoseki Mining     17:10 29
62. 11 Jul 45 Mining Mining     15:05 27
63. 13 Jul 45 Mining Mining     16:30 31
64. 15 Jul 45 Mining Mining     16:00 27
66. 19 Jul 45 Mining Mining     14:30 29
67. 22 Jul 45 Mining Mining     14:50 26
68. 26 Jul 45 Tokoyama Night Incendiary     15:10 36
71. 01 Aug 45 Nagaeka Night Incendiary     16:15 45
72. 05 Aug 45 Maebashi Night Incendiary     14:30 37
74. 08 Aug 45 Yawata Daylight Precision     16:35 29
75. 14 Aug 45 Marifu Daylight Precision     14:10 41